<?xml version="1.0" encoding="utf-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Sonia Arrison &#187; Sonia</title>
	<atom:link href="http://www.soniaarrison.com/blog/author/sonia/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.soniaarrison.com/blog</link>
	<description>Technology &#38; Society</description>
	<lastBuildDate>Wed, 28 Jul 2010 18:53:25 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>The Beginning of the Longevity Revolution</title>
		<link>http://www.soniaarrison.com/blog/2008/04/08/the-beginning-of-the-longevity-revolution/</link>
		<comments>http://www.soniaarrison.com/blog/2008/04/08/the-beginning-of-the-longevity-revolution/#comments</comments>
		<pubDate>Tue, 08 Apr 2008 19:45:58 +0000</pubDate>
		<dc:creator>Sonia</dc:creator>
				<category><![CDATA[Longevity tech]]></category>
		<category><![CDATA[Sonia Arrison Columns]]></category>

		<guid isPermaLink="false">http://soniaarrison.com/2008/04/08/the-beginning-of-the-longevity-revolution/</guid>
		<description><![CDATA[As baby boomers are repainting the aging landscape, new products dedicated to fighting aging are cropping up. However, these products aren&#8217;t only for older generations &#8212; younger groups could also utilize them to detect problems early on. Read more here.]]></description>
			<content:encoded><![CDATA[<p>As baby boomers are repainting the aging landscape, new products dedicated to fighting aging are cropping up. However, these products aren&#8217;t only for older generations &#8212; younger groups could also utilize them to detect problems early on.</p>
<p>Read more <a href="http://www.technewsworld.com/story/62438.html">here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.soniaarrison.com/blog/2008/04/08/the-beginning-of-the-longevity-revolution/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rich people live longer than poor people</title>
		<link>http://www.soniaarrison.com/blog/2008/03/24/rich-people-live-longer-than-poor-people/</link>
		<comments>http://www.soniaarrison.com/blog/2008/03/24/rich-people-live-longer-than-poor-people/#comments</comments>
		<pubDate>Tue, 25 Mar 2008 03:38:59 +0000</pubDate>
		<dc:creator>Sonia</dc:creator>
				<category><![CDATA[longevity]]></category>

		<guid isPermaLink="false">http://soniaarrison.com/2008/03/24/rich-people-live-longer-than-poor-people/</guid>
		<description><![CDATA[In case you wanted proof of this, here is a NYT report on an HHS study. The NYT says it&#8217;s a new study, but a web search brings up the same data that was published two years ago. I&#8217;ve emailed Dr. Gopal Singh to see if he has any updates.]]></description>
			<content:encoded><![CDATA[<p>In case you wanted proof of this, here is a <a href="http://www.nytimes.com/2008/03/23/us/23health.html">NYT report</a> on an HHS study.  The NYT says it&#8217;s a new study, but a web search brings up the <a href="http://ije.oxfordjournals.org/cgi/content/abstract/dyl083v1">same data</a> that was published two years ago.  I&#8217;ve emailed Dr. Gopal Singh to see if he has any updates.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.soniaarrison.com/blog/2008/03/24/rich-people-live-longer-than-poor-people/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Man grows back finger using pig extracellular matrix powder</title>
		<link>http://www.soniaarrison.com/blog/2008/03/24/man-grows-back-finger-using-pig-extracellular-matrix-powder/</link>
		<comments>http://www.soniaarrison.com/blog/2008/03/24/man-grows-back-finger-using-pig-extracellular-matrix-powder/#comments</comments>
		<pubDate>Tue, 25 Mar 2008 03:21:42 +0000</pubDate>
		<dc:creator>Sonia</dc:creator>
				<category><![CDATA[Biotech]]></category>
		<category><![CDATA[Longevity tech]]></category>

		<guid isPermaLink="false">http://soniaarrison.com/2008/03/24/man-grows-back-finger-using-pig-extracellular-matrix-powder/</guid>
		<description><![CDATA[This is amazing and shows the power of regenerative medicine.]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.cbsnews.com/stories/2008/03/22/sunday/main3960219.shtml">This</a> is amazing and shows the power of regenerative medicine.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.soniaarrison.com/blog/2008/03/24/man-grows-back-finger-using-pig-extracellular-matrix-powder/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tech Market of the Future: The Brain</title>
		<link>http://www.soniaarrison.com/blog/2008/03/24/tech-market-of-the-future-the-brain/</link>
		<comments>http://www.soniaarrison.com/blog/2008/03/24/tech-market-of-the-future-the-brain/#comments</comments>
		<pubDate>Mon, 24 Mar 2008 19:31:25 +0000</pubDate>
		<dc:creator>Sonia</dc:creator>
				<category><![CDATA[Biotech]]></category>
		<category><![CDATA[Future Tech]]></category>
		<category><![CDATA[Longevity tech]]></category>

		<guid isPermaLink="false">http://soniaarrison.com/2008/03/24/tech-market-of-the-future-the-brain/</guid>
		<description><![CDATA[The Alzheimer&#8217;s Association recently reported that one out of eight baby boomers is expected to get Alzheimer&#8217;s disease, creating a total of 10 million victims. This staggering prediction underscores the need for brain health and augmentation, a new market that tech players are fortunately beginning to enter. Just as it is possible to go to [...]]]></description>
			<content:encoded><![CDATA[<p>The Alzheimer&#8217;s Association recently reported that one out of eight baby boomers is expected to get Alzheimer&#8217;s disease, creating a total of 10 million victims. This staggering prediction underscores the need for brain health and augmentation, a new market that tech players are fortunately beginning to enter.</p>
<p>Just as it is possible to go to work out one&#8217;s body in the gym, it is also possible to buy computer software to work out one&#8217;s brain. Software programs now on the market include Nintendo&#8217;s &#8220;Brain Age&#8221; and Posit Science&#8217;s Brain Fitness Programs. Indeed, consulting firm Sharpbrains reports that the market for these products more than doubled between 2005 and 2007 to US$225 million, and health insurers like Humana are offering brain fitness programs to Medicare members at a discounted price.</p>
<p>Such programs won&#8217;t cure Alzheimer&#8217;s, of course, but other members of the tech community are working on projects that might help scientists beat the disease.  Microsoft cofounder Paul Allen&#8217;s Allen Institute for Brain Science mapped an entire mouse brain in 2006, detailing more than 21,000 genes at the cellular level. This provided scientists &#8212; free of charge &#8212; with a level of data previously unavailable. Allen researchers will conduct additional work charting gene activity in the developing mouse brain, and last week the company announced that they are working on mapping the human brain.</p>
<p>&#8220;This new atlas holds promise for furthering understanding of human developmental disorders such as autism and other age-associated conditions including schizophrenia and Alzheimer&#8217;s disease. In addition, it is likely to uncover new opportunities for therapeutic intervention, as genes that are important for healthy brain development and maintenance may be helpful in slowing progress of degenerative diseases &#8230; and repairing brain tissue already damaged by injury or disease,&#8221; according to the Institute.</p>
<p>A leader from the tech community is driving the brain mapping project, and that should come as no surprise. It&#8217;s taken for granted in computer science that if you want to learn how something operates, mapping and reverse engineering is helpful. Allen&#8217;s brain project is  looking to apply those methods to the human operating system. However, not all brain-driven tech is looking to fix a disease. Some are striving to make it easier to cope with disability.</p>
<p>For instance, Michael Callahan of Ambient recently demonstrated a device called &#8220;Audeo&#8221; that allows voiceless telephone calls. Although originally designed to allow people with disabilities to express their thoughts, someday soon everyone could have the ability to chat on the phone using a device that turns one&#8217;s thoughts into speech. This would be a blessing for those assailed by other people&#8217;s conversations, but it may bring up new privacy issues that make today&#8217;s battles look like child&#8217;s play. And the advances don&#8217;t end with speech.</p>
<p>[...]</p>
<p>Read more <a href="http://www.technewsworld.com/story/62200.html">here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.soniaarrison.com/blog/2008/03/24/tech-market-of-the-future-the-brain/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Paul Allen&#8217;s next step &#8212; Mapping Genes in the Brain</title>
		<link>http://www.soniaarrison.com/blog/2008/03/13/paul-allens-next-step-mapping-genes-in-the-brain/</link>
		<comments>http://www.soniaarrison.com/blog/2008/03/13/paul-allens-next-step-mapping-genes-in-the-brain/#comments</comments>
		<pubDate>Thu, 13 Mar 2008 19:13:29 +0000</pubDate>
		<dc:creator>Sonia</dc:creator>
				<category><![CDATA[Biotech]]></category>
		<category><![CDATA[Cool things]]></category>
		<category><![CDATA[Future Tech]]></category>
		<category><![CDATA[Longevity tech]]></category>

		<guid isPermaLink="false">http://soniaarrison.com/2008/03/13/paul-allens-next-step-mapping-genes-in-the-brain/</guid>
		<description><![CDATA[The Allen Institute for Brain Science is launching a four-year, $55 million project to build an atlas of genes&#8217; activity in the brain. From the WSJ: &#8220;Jones and his colleagues will take about a half dozen brains from recently dead people who were neurologically and psychiatrically healthy. Then they&#8217;ll divide each brain into somewhere between [...]]]></description>
			<content:encoded><![CDATA[<p>The <a target="blank" href="http://www.alleninstitute.org/content/about_the_institute.htm">Allen Institute for Brain Science</a> is launching a four-year, $55 million project to build an atlas of genes&#8217; activity in the brain. From the <a href="http://blogs.wsj.com/health/2008/03/13/microsofts-other-founder-is-mapping-genes-in-the-brain/">WSJ</a>:</p>
<p>&#8220;Jones and his colleagues will take about a half dozen brains from recently dead people who were neurologically and psychiatrically healthy. Then they&#8217;ll divide each brain into somewhere between 500 and 2000 regions, and look at what genes were turned on in each region. (Geeky bonus: They&#8217;ll do this by looking for mRNA, the genetic material that turns genes into proteins.) About 100,000 different proteins are expressed in the brain, Allen said.&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.soniaarrison.com/blog/2008/03/13/paul-allens-next-step-mapping-genes-in-the-brain/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sea cucumbers and human brains</title>
		<link>http://www.soniaarrison.com/blog/2008/03/07/sea-cucumbers-and-human-brains/</link>
		<comments>http://www.soniaarrison.com/blog/2008/03/07/sea-cucumbers-and-human-brains/#comments</comments>
		<pubDate>Fri, 07 Mar 2008 14:51:00 +0000</pubDate>
		<dc:creator>Sonia</dc:creator>
				<category><![CDATA[Future Tech]]></category>
		<category><![CDATA[Longevity tech]]></category>
		<category><![CDATA[nano]]></category>

		<guid isPermaLink="false">http://soniaarrison.com/2008/03/07/sea-cucumbers-and-human-brains/</guid>
		<description><![CDATA[What do these two things have in common? According to MIT&#8217;s Technology review, a new material inspired by sea cucumbers &#8220;switches rapidly between rigid and flexible states.&#8221; This is important because &#8220;such a material may be useful in the design of implantable electrodes able to record brain activity over long stretches of time, with minimal [...]]]></description>
			<content:encoded><![CDATA[<p>What do these two things have in common?  According to MIT&#8217;s <a href="http://www.technologyreview.com/Nanotech/20386/">Technology review</a>, a new material inspired by sea cucumbers &#8220;switches rapidly between rigid and flexible states.&#8221;  This is important because &#8220;such a material may be useful in the design of implantable electrodes able to record brain activity over long stretches of time, with minimal scarring compared with conventional electrodes.&#8221;  This is a cool advance.</p>
<p>An equally cool new tech is <a href="http://www.technologyreview.com/tr35/Profile.aspx?Cand=T&#038;TRID=471">electronic skin</a>.  Also from MIT&#8217;s Review:</p>
<p><span id="lblProfile">A postdoctoral researcher at Princeton University, &#8220;fabricated thin gold strips on elastic rubber substrates that could be stretched like a rubber band without losing electrical conductivity. The Princeton group, led by electrical-engineering professor Sigurd Wagner, then used these strips as the foundation of the first stretchable integrated circuit.</span>&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.soniaarrison.com/blog/2008/03/07/sea-cucumbers-and-human-brains/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rare Gene Mutation Plays Role in Longevity</title>
		<link>http://www.soniaarrison.com/blog/2008/03/07/rare-gene-mutation-plays-role-in-longevity/</link>
		<comments>http://www.soniaarrison.com/blog/2008/03/07/rare-gene-mutation-plays-role-in-longevity/#comments</comments>
		<pubDate>Fri, 07 Mar 2008 14:19:36 +0000</pubDate>
		<dc:creator>Sonia</dc:creator>
				<category><![CDATA[Biotech]]></category>
		<category><![CDATA[longevity]]></category>

		<guid isPermaLink="false">http://soniaarrison.com/2008/03/07/rare-gene-mutation-plays-role-in-longevity/</guid>
		<description><![CDATA[This article summarizes research by Dr. Nir Barzilai, director of the Institute for Aging Research at the Albert Einstein College of Medicine in New York City.Â He has found that a mutation that causes a decrease the activity of insulin-like growth factor (IGF-1) results in short stature but longer life.Â Here is an interesting quote [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://health.usnews.com/usnews/health/healthday/080304/rare-gene-mutation-plays-role-in-longevity.htm">This</a> article summarizes research by Dr. Nir Barzilai, director of the Institute for Aging Research at the Albert Einstein College of Medicine in New York City.Â  He has found that a  mutation that causes a decrease the activity of insulin-like growth factor (IGF-1) results in short stature but longer life.Â  Here is an interesting quote from the article:</p>
<p>&#8220;We think this is important, because that&#8217;s what now happens in nature. The pony lives longer than the horse, the small dog lives longer than a large dog. Apparently, it&#8217;s true for humans also.&#8221;</p>
<p>I guess if you&#8217;re a tall person, you might have reason to be worried&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.soniaarrison.com/blog/2008/03/07/rare-gene-mutation-plays-role-in-longevity/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Health 2.0: A Promising Prescription</title>
		<link>http://www.soniaarrison.com/blog/2008/03/07/health-20-a-promising-prescription/</link>
		<comments>http://www.soniaarrison.com/blog/2008/03/07/health-20-a-promising-prescription/#comments</comments>
		<pubDate>Fri, 07 Mar 2008 13:51:58 +0000</pubDate>
		<dc:creator>Sonia</dc:creator>
				<category><![CDATA[Longevity tech]]></category>
		<category><![CDATA[Sonia Arrison Columns]]></category>

		<guid isPermaLink="false">http://soniaarrison.com/2008/03/07/health-20-a-promising-prescription/</guid>
		<description><![CDATA[Google&#8217;s recent announcement that it is creating a home for personal health records online is a natural outgrowth of Silicon Valley&#8217;s Web 2.0 consumer Internet focus. The question this raises is whether a market-driven system is better for keeping health records than one run by the government. Groups like the World Privacy Forum worry that [...]]]></description>
			<content:encoded><![CDATA[<p>Google&#8217;s recent announcement that it is creating a home for personal health records online is a natural outgrowth of Silicon Valley&#8217;s Web 2.0 consumer Internet focus. The question this raises is whether a market-driven system is better for keeping health records than one run by the government.</p>
<p>Groups like the <a target="_blank" href="http://www.worldprivacyforum.org/">World Privacy Forum</a> worry that initiatives like Google&#8217;s might threaten privacy because tech companies &#8220;are not subject to the HIPAA (Health Insurance Portability and Accountability Act) health privacy rule.&#8221; This is interesting given that the WPF also seems to have a number of complaints against HIPAA, and many experts on HIPAA agree that the law is more about the portability of medical data than about privacy.</p>
<p>HIPAA benefits the government and big business at the expense of consumers, according to consumer advocates like Sue Blevins at the <a target="_blank" href="http://www.forhealthfreedom.org/">Institute for Health Freedom</a>.  &#8220;HIPAA takes power away from individuals and gives the decision to the government as to who can access your data.&#8221;</p>
<p><span id="intelliTxt">As most people know by now, when you sign the HIPAA consent form at the doctor&#8217;s office, it isn&#8217;t so that you can make a decision about who gets your data, because that&#8217;s already decided by law. Rather, the purpose of the consent form is to enable doctors to prove they notified you, and that your data can be shared and used. That&#8217;s a pretty perverse idea of privacy, but should any of us be surprised? The government almost always does a bad job at responding to consumer needs and managing information. Those tempted to disagree might recall their last encounter with the Department of Motor Vehicles.</span></p>
<p>&#8220;That&#8217;s the reason concierge medicine is taking off,&#8221; says San Francisco-based private doctor Jordan Shlain. &#8220;There&#8217;s no consumer brand like Starbucks for healthcare yet.&#8221;</p>
<p><span id="intelliTxt">A recent study by the Deloitte Center for Health Solutions showed that 88 percent of those surveyed want to manage their health data online. Yet despite this demand, rules that create perverse incentives stymie the current system in which most people operate.</span></p>
<p>Government-driven systems fail at creating a good user experience, not because government is inherently bad, but because there&#8217;s no incentive to be responsive. Consider for a moment the consequences of a privacy breech under the government&#8217;s HIPAA system versus those under a market-based Google or Microsoft-led system. (Microsoft launched <a target="_blank" href="http://www.healthvault.com/">HealthVault</a> last year).</p>
<p><span id="intelliTxt">If your data were stolen or sold by someone operating under HIPAA, you would have to file a case with the U.S. Department of Health and Human Services. If, after much deliberation, officials determined that your claim was real, the person who violated your privacy would have to pay a fine to the government. You would get nothing, as there is no private right of action under HIPAA. So, under HIPAA, the federal government actually makes money when your rights are violated.</span></p>
<p>Now think about what would happen if someone breeched the security systems of Google or Microsoft. First, there would be a massive amount of media coverage. The companies would be under immense public pressure to fix whatever happened within hours &#8212; not the days, weeks or months that a government committee would take. You would demand action now, and if the violation was contrary to their stated privacy policy, you could sue them and be paid the damages.</p>
<p>Read more <a href="http://www.technewsworld.com/story/61968.html">here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.soniaarrison.com/blog/2008/03/07/health-20-a-promising-prescription/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Consumers want online health access</title>
		<link>http://www.soniaarrison.com/blog/2008/03/04/consumers-want-online-health-access/</link>
		<comments>http://www.soniaarrison.com/blog/2008/03/04/consumers-want-online-health-access/#comments</comments>
		<pubDate>Tue, 04 Mar 2008 13:52:00 +0000</pubDate>
		<dc:creator>Sonia</dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://soniaarrison.com/2008/03/04/consumers-want-online-health-access/</guid>
		<description><![CDATA[This is a summary of a survey conducted by the Deloitte Center for Health Solutions. Useful information that&#8217;s not surprising.]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.marketingvox.com/archives/2008/03/03/gap-between-what-health-care-consumers-want-stuff-online-and-actually-get/">This</a> is a summary of a survey conducted by the Deloitte Center for Health Solutions.  Useful information that&#8217;s not surprising.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.soniaarrison.com/blog/2008/03/04/consumers-want-online-health-access/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Radio to the People</title>
		<link>http://www.soniaarrison.com/blog/2008/02/22/radio-to-the-people/</link>
		<comments>http://www.soniaarrison.com/blog/2008/02/22/radio-to-the-people/#comments</comments>
		<pubDate>Fri, 22 Feb 2008 20:39:03 +0000</pubDate>
		<dc:creator>Sonia</dc:creator>
				<category><![CDATA[Nanny state alert]]></category>
		<category><![CDATA[Sonia Arrison Columns]]></category>

		<guid isPermaLink="false">http://soniaarrison.com/2008/02/22/radio-to-the-people/</guid>
		<description><![CDATA[This week marked the anniversary of the announcement that the satellite radio firms Sirius and XM plan to merge, yet so far the companies have not been allowed to consummate the marriage. That&#8217;s because regulators are standing in the way, backed by well-heeled Washington lobbyists out to prove that ridiculous ideas still have an impact [...]]]></description>
			<content:encoded><![CDATA[<p class="story-body">This week marked the anniversary of the announcement that the satellite radio firms Sirius and XM plan to merge, yet so far the companies have not been allowed to consummate the marriage. That&#8217;s because regulators are standing in the way, backed by well-heeled Washington lobbyists out to prove that ridiculous ideas still have an impact if they come with dollar-sign attachments.</p>
<p><span id="intelliTxt">For instance, the National Association of Broadcasters (NAB) has spent more than US$4 million lobbying to convince regulators that the XM-Sirius deal would create a radio monopoly. That&#8217;s like arguing that the Kindle, Amazon&#8217;s new wireless reading device, is a monopoly because it is the only e-book reading device that can download books using EVDO (evolution-data optimized) technology so the user can read them immediately. Yet neither new way of enjoying books or radio excludes all others.</p>
<p></span><span id="intelliTxt">NAB&#8217;s claims don&#8217;t hold up to scrutiny, especially when they try to have it both ways. As the Pacific Research Institute&#8217;s Daniel Ballon has pointed out, &#8220;the NAB concocted an absurd notion of competition&#8221; with its statement that &#8220;Sirius and XM compete directly with us, but we don&#8217;t compete directly with them.&#8221; George Orwell savaged that kind of logic in his novels, and it does not belong in the debate halls of the most powerful nation in the world.</span></p>
<p>[...]<br />
Read more <a href="http://www.technewsworld.com/story/Radio-to-the-People-61774.html">here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.soniaarrison.com/blog/2008/02/22/radio-to-the-people/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
