<?xml version="1.0" encoding="utf-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Sonia Arrison &#187; General</title>
	<atom:link href="http://www.soniaarrison.com/blog/category/general/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.soniaarrison.com/blog</link>
	<description>Technology &#38; Society</description>
	<lastBuildDate>Wed, 28 Jul 2010 18:53:25 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>How to Solve the Net Neutrality Issue</title>
		<link>http://www.soniaarrison.com/blog/2009/10/28/how-to-solve-the-net-neutrality-issue/</link>
		<comments>http://www.soniaarrison.com/blog/2009/10/28/how-to-solve-the-net-neutrality-issue/#comments</comments>
		<pubDate>Wed, 28 Oct 2009 17:49:31 +0000</pubDate>
		<dc:creator>sonia</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Net neutrality]]></category>

		<guid isPermaLink="false">http://www.soniaarrison.com/blog/?p=932</guid>
		<description><![CDATA[I was stunned last week when I saw many prominent tech VCs and CEOs from Silicon Valley sign letters endorsing the FCC&#8217;s move towards Net Neutrality, since, if the rule making goes ahead, it will mean regulating the Internet. I happen to know a bunch of these folks, so I decided to call them to [...]]]></description>
			<content:encoded><![CDATA[<p>I was stunned last week when I saw many prominent <a href="http://www.openinternetcoalition.org/index.cfm?objectID=74D41E0E-1D09-317F-BB757BF9F7D69F98">tech VCs</a> and <a href="http://www.openinternetcoalition.org/index.cfm?objectID=69276766-1D09-317F-BBF53036A246B403">CEOs</a> from Silicon Valley sign letters endorsing the FCC&#8217;s move towards Net Neutrality, since, if the rule making goes ahead, it will mean regulating the Internet.  I happen to know a bunch of these folks, so I decided to call them to see if they really were endorsing regulations for the Net or if something else was going on.  Something else was going on.  Because the term &#8220;Net neutrality&#8221; is notoriously difficult to define, and is often put in terms of &#8220;free and open,&#8221; some people signed the letters without realizing it could lead to new regulations for the Information superhighway (these are busy people who spend more time running their companies than following the ins and outs of the FCC).   That said, unsurprisingly, there was a lot of suspicion regarding the phone and cable companies.  After many conversations, <a href="http://www.technewsworld.com/story/68491.html">here</a> is a potential solution that could put an end to Net neutrality games and ensure a bright future for the Net.</p>
<p>The upshot for those of you who don&#8217;t want to follow the link:</p>
<p>&#8220;If the tech industry and the major ISPs want to avoid government regulation and keep the Internet thriving, they need to come up with a way to solve the disclosure problem on their own in the marketplace.</p>
<p>Verizon has already started taking steps toward a more constructive stance by co-signing a letter with Google supporting an open Internet. Now it is time for all companies involved to take it to the next level. If that happens, U.S. innovators will be much safer from the claims of militant rent-seeking activists and regulators who want to get their hands on the Net.</p>
<p>The creation of TRUSTe helped the tech industry mobilize and avoid heavy-handed privacy regulations like those that befell Europe. Now it is time for ISPs to support an independent, private body to monitor neutrality issues. Such a move would deflate the pro-regulation lobby and allay the concerns of the industry that is driving U.S. growth.&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.soniaarrison.com/blog/2009/10/28/how-to-solve-the-net-neutrality-issue/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Facial bones grown from stem cells</title>
		<link>http://www.soniaarrison.com/blog/2009/10/22/facial-bones-grown-from-stem-cells/</link>
		<comments>http://www.soniaarrison.com/blog/2009/10/22/facial-bones-grown-from-stem-cells/#comments</comments>
		<pubDate>Thu, 22 Oct 2009 22:27:40 +0000</pubDate>
		<dc:creator>sonia</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Longevity tech]]></category>
		<category><![CDATA[stem cells]]></category>

		<guid isPermaLink="false">http://www.soniaarrison.com/blog/?p=927</guid>
		<description><![CDATA[This is a fabulous demonstration of how stem cells were used to grow cheek bones for a boy born without them due to a genetic condition. DayPortPlayer.newPlayer({articleID:"39522",accSite:"WCPO",accPos:"CCTVI.NEWS.LOCAL",categoryID:"23",rootCategory:"null",domain:"wcpo.dayport.com",playerInstanceID:"24FAD9E0-DC70-2532-414F-7E6F051C4C2F",videoAdConDefID:"2",videoAdObjectID:"4",bannerAdObjectID:"5"}); As with many stem cell procedures, the stem cells were injected into a scaffold (in this case donated dead bone) and the cells brought the bone back to [...]]]></description>
			<content:encoded><![CDATA[<p>This is a fabulous demonstration of how stem cells were used to grow cheek bones for a boy born without them due to a genetic condition.<br />
<script language="JavaScript" type="text/javascript" src="http://wcpo.img.entriq.net/dayportcore/dpm/DayPortPlayers.js"></script><script language="JavaScript" type="text/javascript">DayPortPlayer.newPlayer({articleID:"39522",accSite:"WCPO",accPos:"CCTVI.NEWS.LOCAL",categoryID:"23",rootCategory:"null",domain:"wcpo.dayport.com",playerInstanceID:"24FAD9E0-DC70-2532-414F-7E6F051C4C2F",videoAdConDefID:"2",videoAdObjectID:"4",bannerAdObjectID:"5"});</script></p>
<p>As with many stem cell procedures, the stem cells were injected into a scaffold (in this case donated dead bone) and the cells brought the bone back to life.  A detailed explanation of the process can be found at the <a href="http://singularityhub.com/2009/10/22/patients-own-stem-cells-used-to-grow-facial-bones/">Singularity Hub</a> (one of my favorite sites).</p>
]]></content:encoded>
			<wfw:commentRss>http://www.soniaarrison.com/blog/2009/10/22/facial-bones-grown-from-stem-cells/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Caloric restriction experiments in humans</title>
		<link>http://www.soniaarrison.com/blog/2009/10/07/caloric-restriction-experiments-in-humans/</link>
		<comments>http://www.soniaarrison.com/blog/2009/10/07/caloric-restriction-experiments-in-humans/#comments</comments>
		<pubDate>Wed, 07 Oct 2009 21:49:06 +0000</pubDate>
		<dc:creator>sonia</dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://www.soniaarrison.com/blog/?p=901</guid>
		<description><![CDATA[This is an interesting piece in the NYT on caloric restriction research in humans. The researchers are studying biomarkers in humans who commit to caloric restriction for two years. It would take too long to do a longitudinal study on humans, so this is the next best thing. Surprisingly, the participants actually seem to be [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.nytimes.com/2009/10/11/magazine/11Calories-t.html?_r=1&#038;hpw">This</a> is an interesting piece in the NYT on caloric restriction research in humans.  The <a href="http://calerie.dcri.duke.edu/">researchers</a> are studying biomarkers in humans who commit to caloric restriction for two years.  It would take too long to do a longitudinal study on humans, so this is the next best thing.  Surprisingly, the participants actually seem to be enjoying it.  The Times quotes one of the subjects as saying this:</p>
<p> &#8220;I’ve never gotten so much pleasure in my life,” Beggs told the group, adding that it only confirmed his resolve. “I’m wearing a medium shirt now. I haven’t worn a medium since high school.”</p>
<p>If that&#8217;s how people feel when they practice CR properly, one can imagine that  this may be an opportunity for an enterprising chef to come up with a &#8220;caloric restriction&#8221; food service&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.soniaarrison.com/blog/2009/10/07/caloric-restriction-experiments-in-humans/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New mathematical model may help reverse-engineer the brain</title>
		<link>http://www.soniaarrison.com/blog/2009/09/28/new-mathematical-model-may-help-reverse-engineer-the-brain/</link>
		<comments>http://www.soniaarrison.com/blog/2009/09/28/new-mathematical-model-may-help-reverse-engineer-the-brain/#comments</comments>
		<pubDate>Tue, 29 Sep 2009 02:18:03 +0000</pubDate>
		<dc:creator>sonia</dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://www.soniaarrison.com/blog/?p=881</guid>
		<description><![CDATA[From Rockefeller University via Kurzweil AI.Net: &#8220;The human brain is made up of 100 billion neurons — live wires that must be kept in delicate balance to stabilize the world’s most magnificent computing organ. Too much excitement and the network will slip into an apoplectic, uncomprehending chaos. Too much inhibition and it will flatline. A [...]]]></description>
			<content:encoded><![CDATA[<p>From <a href="http://newswire.rockefeller.edu/?page=engine&#038;id=974">Rockefeller University</a> via <a href="http://www.kurzweilai.net/news/frame.html?main=/news/news_single.html?id%3D11181">Kurzweil AI.Net</a>:</p>
<p>&#8220;The human brain is made up of 100 billion neurons — live wires that must be kept in delicate balance to stabilize the world’s most magnificent computing organ. Too much excitement and the network will slip into an apoplectic, uncomprehending chaos. Too much inhibition and it will flatline. A <a href="http://newswire.rockefeller.edu/?page=engine&#038;id=974">new mathematical model</a> describes how the trillions of interconnections among neurons could maintain a stable but dynamic relationship that leaves the brain sensitive enough to respond to stimulation without veering into a blind seizure.&#8221;</p>
<p>[...]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.soniaarrison.com/blog/2009/09/28/new-mathematical-model-may-help-reverse-engineer-the-brain/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Explaining the longevity gap b/w the US and other affluent countries</title>
		<link>http://www.soniaarrison.com/blog/2009/09/22/explaining-the-longevity-gap-bw-the-us-and-other-affluent-countries/</link>
		<comments>http://www.soniaarrison.com/blog/2009/09/22/explaining-the-longevity-gap-bw-the-us-and-other-affluent-countries/#comments</comments>
		<pubDate>Tue, 22 Sep 2009 18:40:59 +0000</pubDate>
		<dc:creator>sonia</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[longevity gap]]></category>
		<category><![CDATA[us longevity and health care]]></category>

		<guid isPermaLink="false">http://www.soniaarrison.com/blog/?p=873</guid>
		<description><![CDATA[This is one way. Dr. Samuel Preston (after whom the Preston curve is named) says that the US health care system isn&#8217;t the reason for the longevity divide between the US (78 years) and countries like Japan (83 years). Instead, he says, other factors like obesity and the formerly heavy smoking rate among Americans are [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.nber.org/papers/w15213.pdf">This</a> is one way.  </p>
<p>Dr. Samuel Preston (after whom the Preston curve is named) says that the US health care system isn&#8217;t the reason for the longevity divide between the US (78 years) and countries like Japan (83 years).  Instead, he says, other factors like obesity and the formerly heavy smoking rate among Americans are to blame.  The NYT&#8217;s John Tierney has a nice summary of the paper <a href="http://www.nytimes.com/2009/09/22/science/22tier.html?_r=1&#038;ref=health">here</a>.  </p>
]]></content:encoded>
			<wfw:commentRss>http://www.soniaarrison.com/blog/2009/09/22/explaining-the-longevity-gap-bw-the-us-and-other-affluent-countries/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Africa could feed the world?</title>
		<link>http://www.soniaarrison.com/blog/2009/06/29/africa-could-feed-the-world/</link>
		<comments>http://www.soniaarrison.com/blog/2009/06/29/africa-could-feed-the-world/#comments</comments>
		<pubDate>Tue, 30 Jun 2009 06:01:43 +0000</pubDate>
		<dc:creator>sonia</dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://www.soniaarrison.com/blog/?p=757</guid>
		<description><![CDATA[That&#8217;s a headline one doesn&#8217;t expect to see, yet that&#8217;s the conclusion some are reaching from a recent OECD and FAO report.]]></description>
			<content:encoded><![CDATA[<p>That&#8217;s a <a href="http://www.newscientist.com/article/mg20227143.100-africa-alone-could-feed-the-world.html">headline</a> one doesn&#8217;t expect to see, yet that&#8217;s the conclusion some are reaching from a recent OECD and FAO <a href="http://www.oecd.org/dataoecd/2/31/43040036.pdf">report</a>.  </p>
]]></content:encoded>
			<wfw:commentRss>http://www.soniaarrison.com/blog/2009/06/29/africa-could-feed-the-world/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>JOB OPENING: EXECUTIVE DIRECTOR, HUMANITY+</title>
		<link>http://www.soniaarrison.com/blog/2009/04/28/job-opening-executive-director-humanity/</link>
		<comments>http://www.soniaarrison.com/blog/2009/04/28/job-opening-executive-director-humanity/#comments</comments>
		<pubDate>Tue, 28 Apr 2009 22:37:35 +0000</pubDate>
		<dc:creator>sonia</dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://www.soniaarrison.com/blog/?p=709</guid>
		<description><![CDATA[I am on the board of H+ and we are currently looking for a new ED. If you&#8217;re interested in science, technology, and its impact on human beings, this would be a good position for you. More details can be found here.]]></description>
			<content:encoded><![CDATA[<p>I am on the board of <a href="http://www.transhumanism.org/index.php/WTA/index/">H+</a> and we are currently looking for a new ED.  If you&#8217;re interested in science, technology, and its impact on human beings, this would be a good position for you.  More details can be found <a href="http://www.transhumanism.org/ed-search">here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.soniaarrison.com/blog/2009/04/28/job-opening-executive-director-humanity/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Living in Andorra is good for your health</title>
		<link>http://www.soniaarrison.com/blog/2009/04/23/living-in-andorra-is-good-for-your-health/</link>
		<comments>http://www.soniaarrison.com/blog/2009/04/23/living-in-andorra-is-good-for-your-health/#comments</comments>
		<pubDate>Fri, 24 Apr 2009 04:10:13 +0000</pubDate>
		<dc:creator>sonia</dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://www.soniaarrison.com/blog/?p=706</guid>
		<description><![CDATA[Here&#8217;s an interesting story at CNN on why Andorrans live longer than anyone else in the world. It&#8217;s basically what you&#8217;d expect: exercise, low stress, lots of friends, healthy food. The piece didn&#8217;t mention the elevation, but anyone who has been there knows it is incredibly high in the mountains (and they grow tobacco). Countries [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.cnn.com/2009/HEALTH/04/23/andorra.life.expectancy/index.html">Here&#8217;s</a> an interesting story at CNN on why Andorrans live longer than anyone else in the world.  It&#8217;s basically what you&#8217;d expect: exercise, low stress, lots of friends, healthy food.  The piece didn&#8217;t mention the elevation, but anyone who has been there knows it is incredibly high in the mountains (and they grow tobacco).  </p>
<p>Countries with the top 10 average life span (according to the US Census estimates)</p>
<p>Andorra 82.5<br />
Japan 82.1<br />
San Marino 82<br />
Singapore 82<br />
Australia 81.6<br />
Canada 81.2<br />
France 81<br />
Sweden 80.9<br />
Switzerland 80.8<br />
Iceland 80.7  </p>
<p>Lowest 10:</p>
<p>Central African Republic 44.5<br />
Malawi 43.8<br />
Djibouti 43.4<br />
Liberia 41.8<br />
Mozambique 41.2<br />
Sierra Leone 41.2<br />
Lesotho 40.4<br />
Zambia 38.6<br />
Angola 38.2<br />
Swaziland 31.9 </p>
]]></content:encoded>
			<wfw:commentRss>http://www.soniaarrison.com/blog/2009/04/23/living-in-andorra-is-good-for-your-health/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Oprah gets petition for promoting RealAge.com</title>
		<link>http://www.soniaarrison.com/blog/2009/04/14/oprah-gets-petition-for-promoting-realagecom/</link>
		<comments>http://www.soniaarrison.com/blog/2009/04/14/oprah-gets-petition-for-promoting-realagecom/#comments</comments>
		<pubDate>Wed, 15 Apr 2009 01:53:33 +0000</pubDate>
		<dc:creator>sonia</dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://www.soniaarrison.com/blog/?p=687</guid>
		<description><![CDATA[My colleague Jim Harper over at the Technology Liberation Front discusses the RealAge.com controversy and why the current petition to Oprah is a better way of dealing with the issue than running to the FTC for privacy help. In March, a NYT article exposed how website RealAge.com sells the data it gathers to pharma companies. [...]]]></description>
			<content:encoded><![CDATA[<p>My colleague Jim Harper over at the Technology Liberation Front <a href="http://techliberation.com/2009/04/14/on-health-care-information-markets/">discusses</a> the RealAge.com controversy and why the current petition to Oprah is a better way of dealing with the issue than running to the FTC for privacy help. In March, a <a href="http://www.nytimes.com/2009/03/26/technology/internet/26privacy.html">NYT article</a> exposed how website <a href="http://www.realage.com/default.aspx">RealAge.com</a> sells the data it gathers to pharma companies.  The <a href="https://secure2.convio.net/appf/site/SPageServer?pagename=Petition_to_Oprah&#038;JServSessionIdr009=508zqpuqn2.app2b">petition</a>, created by a group called <a href="http://www.patientprivacyrights.org/site/PageServer?pagename=Mission&#038;JServSessionIdr009=nmy36a6f33.app2b">Patient Privacy Rights</a>, asks Oprah to tell her audience about the privacy issue since her frequent guest Dr. Mehmet Oz was promoting the site on her show.   </p>
]]></content:encoded>
			<wfw:commentRss>http://www.soniaarrison.com/blog/2009/04/14/oprah-gets-petition-for-promoting-realagecom/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Manmade coal for fuel and locking away greenhouse gas</title>
		<link>http://www.soniaarrison.com/blog/2009/03/19/manmade-coal-for-fuel-and-locking-away-greenhouse-gas/</link>
		<comments>http://www.soniaarrison.com/blog/2009/03/19/manmade-coal-for-fuel-and-locking-away-greenhouse-gas/#comments</comments>
		<pubDate>Thu, 19 Mar 2009 22:01:05 +0000</pubDate>
		<dc:creator>sonia</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[environment]]></category>

		<guid isPermaLink="false">http://www.soniaarrison.com/blog/?p=642</guid>
		<description><![CDATA[From Cnet: &#8220;A new machine dubbed the &#8220;Black Phantom&#8221; can turn biomass into manmade coal. Carbonscape, a New Zealand-based start-up, describes its invention as an industrial-sized microwave that can cook plant waste, wood waste, and &#8220;even sewage&#8221; into coal. Carbonscape also claims that the machine captures and stores more carbon than the amount of carbon [...]]]></description>
			<content:encoded><![CDATA[<p>From <a href="http://http://news.cnet.com/8301-17912_3-10200246-72.html?tag=newsEditorsPicksArea.0">Cnet</a>:</p>
<p>&#8220;A new machine dubbed the &#8220;Black Phantom&#8221; can turn biomass into manmade coal.</p>
<p><a href="http://carbonscape.com/">Carbonscape</a>, a New Zealand-based start-up, describes its invention as an industrial-sized microwave that can cook plant waste, wood waste, and &#8220;even sewage&#8221; into coal.</p>
<p>Carbonscape also claims that the machine captures and stores more carbon than the amount of carbon generated by the electricity needed to power it for the process. &#8220;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.soniaarrison.com/blog/2009/03/19/manmade-coal-for-fuel-and-locking-away-greenhouse-gas/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
