<?xml version="1.0" encoding="utf-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Sonia Arrison</title>
	<atom:link href="http://www.soniaarrison.com/blog/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.soniaarrison.com/blog</link>
	<description>Technology &#38; Society</description>
	<lastBuildDate>Wed, 01 Sep 2010 20:14:18 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Cloud Computing Calms Open Source Warfare</title>
		<link>http://www.soniaarrison.com/blog/2010/09/01/cloud-computing-calms-open-source-warfare/</link>
		<comments>http://www.soniaarrison.com/blog/2010/09/01/cloud-computing-calms-open-source-warfare/#comments</comments>
		<pubDate>Wed, 01 Sep 2010 20:05:46 +0000</pubDate>
		<dc:creator>sonia</dc:creator>
				<category><![CDATA[Sonia Arrison Columns]]></category>
		<category><![CDATA[open source culture]]></category>

		<guid isPermaLink="false">http://www.soniaarrison.com/blog/?p=1100</guid>
		<description><![CDATA[Here&#8217;s my most recent column: Cloud computing, technology delivered over the Internet, has become a hot area in the last few years. The technology marketplace moves at breakneck speeds, but it is still shocking when innovation almost completely wipes out squabbles like those over open source (OS) vs. proprietary software. &#8220;In a cloud world, source [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.technewsworld.com/story/70736.html">Here&#8217;s</a> my most recent column:</p>
<p>Cloud computing, technology delivered over the Internet, has become a hot area in the last few years. The technology marketplace moves at breakneck speeds, but it is still shocking when innovation almost completely wipes out squabbles like those over open source (OS) vs. proprietary software.</p>
<p>&#8220;In a cloud world, source code is almost irrelevant,&#8221; Matt Asay <a href="http://gigaom.com/2010/08/25/can-open-source-be-saved-from-itself/">recently wrote</a> at GigaOm.<br />
Tim O&#8217;Reilly was among the first to <a href="http://radar.oreilly.com/2008/07/open-source-and-cloud-computing.html">point this out</a> in 2008, when he said that &#8220;Architecture trumps licensing any time.&#8221;</p>
<p>This statement rings true to most experts following this space, but for those who remember the heated battles between proprietary software providers and the open source community, the new environment seems almost surreal.</p>
<p>There was a time, for example, when Microsoft CEO Steve Balmer called Linux a &#8220;cancer.&#8221; Now the company is actively engaging the open source community in various ways, such as offering OS applications on its cloud, the Windows Azure platform, and publicizing that 350,000 OS applications run on Windows.</p>
<p>[...]</p>
<p>Read more <a href="http://www.technewsworld.com/story/70736.html">here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.soniaarrison.com/blog/2010/09/01/cloud-computing-calms-open-source-warfare/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Stanford scientists re-grow muscle tissue</title>
		<link>http://www.soniaarrison.com/blog/2010/08/06/stanford-scientists-re-grow-muscle-tissue/</link>
		<comments>http://www.soniaarrison.com/blog/2010/08/06/stanford-scientists-re-grow-muscle-tissue/#comments</comments>
		<pubDate>Fri, 06 Aug 2010 19:26:59 +0000</pubDate>
		<dc:creator>sonia</dc:creator>
				<category><![CDATA[Longevity tech]]></category>

		<guid isPermaLink="false">http://www.soniaarrison.com/blog/?p=1096</guid>
		<description><![CDATA[From the WSJ: In a study being published Friday in the journal Cell Stem Cell, scientists at Stanford University describe how they got muscle tissue in mice to regenerate, essentially re-awakening an ability that had been thought lost over evolutionary time. Such mature tissues normally don&#8217;t divide and proliferate.]]></description>
			<content:encoded><![CDATA[<p>From the <a href="http://online.wsj.com/article/SB10001424052748704657504575411311604984190.html?mod=WSJ_hps_sections_health">WSJ</a>:</p>
<blockquote><p>In a study being published Friday in the journal Cell Stem Cell, scientists at Stanford University describe how they got muscle tissue in mice to regenerate, essentially re-awakening an ability that had been thought lost over evolutionary time. Such mature tissues normally don&#8217;t divide and proliferate.</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://www.soniaarrison.com/blog/2010/08/06/stanford-scientists-re-grow-muscle-tissue/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Regulators Take Aim at Genomics</title>
		<link>http://www.soniaarrison.com/blog/2010/07/28/regulators-take-aim-at-genomics/</link>
		<comments>http://www.soniaarrison.com/blog/2010/07/28/regulators-take-aim-at-genomics/#comments</comments>
		<pubDate>Wed, 28 Jul 2010 18:49:53 +0000</pubDate>
		<dc:creator>sonia</dc:creator>
				<category><![CDATA[Biopolitics]]></category>
		<category><![CDATA[Sonia Arrison Columns]]></category>
		<category><![CDATA[personalized medicine]]></category>

		<guid isPermaLink="false">http://www.soniaarrison.com/blog/?p=1092</guid>
		<description><![CDATA[Here&#8217;s the first part of my column on the recent Congressional investigation into the genomcs industry: The genomics industry, which provides reports about disease risk, ancestry, and drug reactions based on one&#8217;s DNA, came under fire last week as a Congressional Committee held hearings and the Government Accountability Office (GAO) released an unscientific &#8220;study&#8221; of [...]]]></description>
			<content:encoded><![CDATA[<p>Here&#8217;s the first part of my <a href="http://www.technewsworld.com/story/70499.html">column</a> on the recent Congressional investigation into the genomcs industry:</p>
<blockquote><p>The genomics industry, which provides reports about disease risk, ancestry, and drug reactions based on one&#8217;s DNA, came under fire last week as a Congressional Committee held hearings and the Government Accountability Office (GAO) released an unscientific &#8220;study&#8221; of the sector.</p>
<p>According to undercover discussions with genomics firms, the GAO reports that &#8220;fictitious consumers received test results that are misleading and of little or no practical use.&#8221; The agency admits, however, that it &#8220;did not conduct a scientific study but instead documented observations that could be made by any consumer.&#8221;</p>
<p>The GAO&#8217;s &#8220;sting&#8221; operation on this nascent field looks more like a witch hunt, given that it lumped in legitimate testing companies with others that are not.</p>
<p>In one instance, a company representative said that it would be OK to send in someone else&#8217;s saliva to be tested. As the GAO points out, that practice is already restricted in 33 states, so this seems more like a matter of enforcement.</p>
<p>The GAO&#8217;s report is a tricky way of attempting to perturb the public about genetic testing, but it also raises a key question: Why haven&#8217;t government regulators disciplined the companies that are clearly breaking the already-established rules?</p>
<p>The GAO also blasts the genomics industry for providing different results for the same DNA, but when dealing with something as complicated as the human body, there often are valid scientific reasons for variation. As 23andMe points out on its blog, testing is not yet standardized, and some companies &#8220;employ different statistical models for making risk estimates; they establish different criteria for the inclusion of associations in their reports; and new associations are being discovered at a faster rate than companies&#8217; development cycles.&#8221;
</p></blockquote>
<p>[…]</p>
<p>Read more here: http://www.technewsworld.com/story/70499.html</p>
]]></content:encoded>
			<wfw:commentRss>http://www.soniaarrison.com/blog/2010/07/28/regulators-take-aim-at-genomics/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Health care worker of the future in developing countries</title>
		<link>http://www.soniaarrison.com/blog/2010/07/23/doctor-of-the-future-in-developing-countries/</link>
		<comments>http://www.soniaarrison.com/blog/2010/07/23/doctor-of-the-future-in-developing-countries/#comments</comments>
		<pubDate>Sat, 24 Jul 2010 00:12:43 +0000</pubDate>
		<dc:creator>sonia</dc:creator>
				<category><![CDATA[Biotech]]></category>
		<category><![CDATA[DIY bio]]></category>
		<category><![CDATA[Future Tech]]></category>
		<category><![CDATA[Longevity tech]]></category>
		<category><![CDATA[DIY Bio]]></category>
		<category><![CDATA[George Whitesides]]></category>

		<guid isPermaLink="false">http://www.soniaarrison.com/blog/?p=1085</guid>
		<description><![CDATA[This is an amazing article about (70 year old!) Harvard Professor George Whitesides. He&#8217;s working to create cheap diagnostics for developing countries and he tells the reporter this: My view of the health care worker of the future is not a doctor, but an 18-year-old, otherwise unemployed, who has two things. He has a backpack [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.smithsonianmag.com/specialsections/40th-anniversary/Can-Nanotechnology-Save-Lives.html?c=y&#038;page=1">This</a> is an amazing article about (70 year old!) Harvard Professor George Whitesides.  He&#8217;s working to create <a href="http://www.dfa.org/about/approach.html">cheap diagnostics</a> for developing countries and he tells the reporter this:</p>
<blockquote><p>My view of the health care worker of the future is not a doctor, but an 18-year-old, otherwise unemployed, who has two things. He has a backpack full of these tests, and a lancet to occasionally take a blood sample, and an AK-47. And these are the things that get him through his day.</p></blockquote>
<p>Wow. (HT to Bryan for re-posting this article to the DIY Bio list).</p>
]]></content:encoded>
			<wfw:commentRss>http://www.soniaarrison.com/blog/2010/07/23/doctor-of-the-future-in-developing-countries/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Genomics industry facing risk of government regulation</title>
		<link>http://www.soniaarrison.com/blog/2010/07/22/genomics-industry-facing-risk-of-government-regulation/</link>
		<comments>http://www.soniaarrison.com/blog/2010/07/22/genomics-industry-facing-risk-of-government-regulation/#comments</comments>
		<pubDate>Thu, 22 Jul 2010 23:26:40 +0000</pubDate>
		<dc:creator>sonia</dc:creator>
				<category><![CDATA[Biopolitics]]></category>
		<category><![CDATA[personalized medicine]]></category>

		<guid isPermaLink="false">http://www.soniaarrison.com/blog/?p=1080</guid>
		<description><![CDATA[It’s been a tough week for the personal genomics testing marketplace. First there were two long days of FDA meetings, and then today an Energy and Commerce Committee held hearings where the GAO announced the results of a “sting” operation into direct to consumer (DTC) genomics companies. Below is the (brutal) GAO video. As Daniel [...]]]></description>
			<content:encoded><![CDATA[<p>It’s been a <a href="http://www.genomicslawreport.com/index.php/2010/07/22/from-gulf-oil-to-snake-oil-congress-takes-aim-at-dtc-genetic-testing/">tough week</a> for the personal genomics testing marketplace.  First there were two long days of FDA meetings, and then today an Energy and Commerce Committee held hearings where the GAO announced the results of a “sting” operation into direct to consumer (DTC) genomics companies.   Below is the (brutal) GAO video.  As Daniel MacArthur has <a href="http://www.genomesunzipped.org/2010/07/a-sad-day-for-personal-genomics.php">pointed out</a>, today there exist both legitimate and not-so-legitimate testing firms, but the GAO has lumped them all in together, which will make it easier for pro-regulatory forces to get their hooks into the industry.  I urge you to read MacArthur’s entire analysis <a href="http://www.genomesunzipped.org/2010/07/a-sad-day-for-personal-genomics.php">here</a>, since he follows the industry closely and is saddened by the fact that:</p>
<blockquote><p>The momentum seems to be well and truly in favour of the bureaucrats now. The prospect of increased regulation (specifically from the FDA) seemed to be enthusiastically received by the Committee today; there was explicit mention of increased money for the FDA to support such a move. The shape of this regulation is as yet unclear, but I’m now extremely pessimistic about the industry’s prospects of escaping excessive, innovation-crushing regulation in the US.
</p></blockquote>
<p>This is very bad news for those of us who wish to see personal medicine flourish.</p>
<p><object width="500" height="400"><param name="movie" value="http://www.youtube.com/v/ngdRUoPAQM0&#038;fs=1"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed  src="http://www.youtube.com/v/ngdRUoPAQM0&#038;fs=1" type="application/x-shockwave-flash" width="500" height="400" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://www.soniaarrison.com/blog/2010/07/22/genomics-industry-facing-risk-of-government-regulation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How high tech robotic surgery reduces costs</title>
		<link>http://www.soniaarrison.com/blog/2010/07/20/how-high-tech-robotic-surgery-reduces-costs/</link>
		<comments>http://www.soniaarrison.com/blog/2010/07/20/how-high-tech-robotic-surgery-reduces-costs/#comments</comments>
		<pubDate>Tue, 20 Jul 2010 22:09:37 +0000</pubDate>
		<dc:creator>sonia</dc:creator>
				<category><![CDATA[Longevity tech]]></category>
		<category><![CDATA[Robots]]></category>

		<guid isPermaLink="false">http://www.soniaarrison.com/blog/?p=1076</guid>
		<description><![CDATA[It&#8217;s always annoying to me when I hear people talk about how new advances in medicine are always going to cost more. In many cases the opposite is true. Here&#8217;s a well-written article from the NYT explaining why robotic surgery leads to CHEAPER health costs. The reasons are that there are fewer complications and patients [...]]]></description>
			<content:encoded><![CDATA[<p>It&#8217;s always annoying to me when I hear people talk about how new advances in medicine are always going to cost more.  In many cases the opposite is true.  <a href="http://freakonomics.blogs.nytimes.com/2010/07/20/is-robotic-surgery-cheaper/">Here&#8217;s</a> a well-written article from the NYT explaining why robotic surgery leads to CHEAPER health costs.  The reasons are that there are fewer complications and patients can go home earlier, saving hospitals quite a bit of cash.  </p>
]]></content:encoded>
			<wfw:commentRss>http://www.soniaarrison.com/blog/2010/07/20/how-high-tech-robotic-surgery-reduces-costs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>UCLA Scientists Create Army of Immune Cells to Kill Cancers</title>
		<link>http://www.soniaarrison.com/blog/2010/07/14/ucla-scientists-create-army-of-immune-cells-to-kill-cancers/</link>
		<comments>http://www.soniaarrison.com/blog/2010/07/14/ucla-scientists-create-army-of-immune-cells-to-kill-cancers/#comments</comments>
		<pubDate>Wed, 14 Jul 2010 18:46:32 +0000</pubDate>
		<dc:creator>sonia</dc:creator>
				<category><![CDATA[Biotech]]></category>
		<category><![CDATA[Longevity tech]]></category>

		<guid isPermaLink="false">http://www.soniaarrison.com/blog/?p=1074</guid>
		<description><![CDATA[This is super-interesting and the researchers say they could be testing it in humans within a year. From the press release: &#8220;Researchers at UCLA’s Jonsson Comprehensive Cancer Center created a large, well armed battalion of tumor-seeking immune system cells and watched, in real time using Positron Emission Tomography (PET), as the special forces traveled throughout [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.cancer.ucla.edu/Index.aspx?page=644&#038;recordid=367&#038;returnURL=/index.aspx">This</a> is super-interesting and the researchers say they could be testing it in humans within a year.<br />
From the press release:</p>
<p>&#8220;Researchers at UCLA’s Jonsson Comprehensive Cancer Center created a large, well armed battalion of tumor-seeking immune system cells and watched, in real time using Positron Emission Tomography (PET), as the special forces traveled throughout the body to locate and attack dangerous melanomas.&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.soniaarrison.com/blog/2010/07/14/ucla-scientists-create-army-of-immune-cells-to-kill-cancers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Women @ the Frontier &#8212; tomorrow night at SU</title>
		<link>http://www.soniaarrison.com/blog/2010/07/12/women-the-frontier-tomorrow-night-at-su/</link>
		<comments>http://www.soniaarrison.com/blog/2010/07/12/women-the-frontier-tomorrow-night-at-su/#comments</comments>
		<pubDate>Mon, 12 Jul 2010 19:32:51 +0000</pubDate>
		<dc:creator>sonia</dc:creator>
				<category><![CDATA[Cool things]]></category>
		<category><![CDATA[Singularity University]]></category>
		<category><![CDATA[Sonia Arrison speaking engagements]]></category>

		<guid isPermaLink="false">http://www.soniaarrison.com/blog/?p=1072</guid>
		<description><![CDATA[I&#8217;m moderating a panel of cool women entrepreneurs and scientists at SU tomorrow night. If you&#8217;re around and interested in attending, here&#8217;s the link: http://singularityu.org/women2010/]]></description>
			<content:encoded><![CDATA[<p>I&#8217;m moderating a panel of cool women entrepreneurs and scientists at SU tomorrow night.  If you&#8217;re around and interested in attending, here&#8217;s the link: <a href="http://singularityu.org/women2010/">http://singularityu.org/women2010/</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.soniaarrison.com/blog/2010/07/12/women-the-frontier-tomorrow-night-at-su/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>First meeting of Obama&#8217;s Bioethics Council</title>
		<link>http://www.soniaarrison.com/blog/2010/07/09/first-meeting-of-obamas-bioethics-council/</link>
		<comments>http://www.soniaarrison.com/blog/2010/07/09/first-meeting-of-obamas-bioethics-council/#comments</comments>
		<pubDate>Fri, 09 Jul 2010 23:09:54 +0000</pubDate>
		<dc:creator>sonia</dc:creator>
				<category><![CDATA[Biopolitics]]></category>
		<category><![CDATA[Biotech]]></category>
		<category><![CDATA[DIY bio]]></category>

		<guid isPermaLink="false">http://www.soniaarrison.com/blog/?p=1069</guid>
		<description><![CDATA[Was a super-interesting discussion. Recordings of the sessions are up on the web already if you missed them.]]></description>
			<content:encoded><![CDATA[<p>Was a super-interesting discussion.  Recordings of the sessions are up on the <a href="http://www.tvworldwide.com/events/bioethics/100708/">web</a> already if you missed them.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.soniaarrison.com/blog/2010/07/09/first-meeting-of-obamas-bioethics-council/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Uncovering the genetic signature of longevity</title>
		<link>http://www.soniaarrison.com/blog/2010/07/01/uncovering-the-genetic-signature-of-longevity/</link>
		<comments>http://www.soniaarrison.com/blog/2010/07/01/uncovering-the-genetic-signature-of-longevity/#comments</comments>
		<pubDate>Thu, 01 Jul 2010 22:42:56 +0000</pubDate>
		<dc:creator>sonia</dc:creator>
				<category><![CDATA[longevity]]></category>

		<guid isPermaLink="false">http://www.soniaarrison.com/blog/?p=1066</guid>
		<description><![CDATA[Thomas Perls, Paola Sebastiani, and others recently published work that finds 70 genes to be involved in longevity (WSJ article). Using these genes, scientists could predict with 77% accuracy who would be exceptionally long-lived. Given this evidence, I wonder what the public will make of statements from people like the Blue Zone&#8217;s Dan Buettner that [...]]]></description>
			<content:encoded><![CDATA[<p>Thomas Perls, Paola Sebastiani, and others recently published work that finds 70 genes to be involved in longevity (<a href="http://online.wsj.com/article/SB10001424052748703571704575341034212066208.html">WSJ article</a>).  Using these genes, scientists could predict with 77% accuracy who would be exceptionally long-lived.  Given this evidence, I wonder what the public will make of <a href="http://immortalplan.com/2010/06/30/cnn-interview-with-aubrey-de-grey-and-dan-buettner/">statements</a> from people like the Blue Zone&#8217;s Dan Buettner that longevity is 90% lifestyle and 10% genes.  From looking at this new study, it seems as though it might be the other way around&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.soniaarrison.com/blog/2010/07/01/uncovering-the-genetic-signature-of-longevity/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
