<?xml version="1.0" encoding="utf-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>

<channel>
	<title>Sonia Arrison</title>
	<atom:link href="http://www.soniaarrison.com/blog/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.soniaarrison.com/blog</link>
	<description>Technology &#38; Society</description>
	<pubDate>Sun, 29 Jun 2008 07:08:19 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.5.1</generator>
	<language>en</language>
			<item>
		<title>Day 1 of the Methuselah Foundation Aging Conference</title>
		<link>http://www.soniaarrison.com/blog/2008/06/29/day-1-of-the-methuselah-foundation-aging-conference/</link>
		<comments>http://www.soniaarrison.com/blog/2008/06/29/day-1-of-the-methuselah-foundation-aging-conference/#comments</comments>
		<pubDate>Sun, 29 Jun 2008 07:08:19 +0000</pubDate>
		<dc:creator>sonia</dc:creator>
		
		<category><![CDATA[Biotech]]></category>

		<category><![CDATA[Longevity tech]]></category>

		<category><![CDATA[cure for cancer]]></category>

		<category><![CDATA[Zheng Cui]]></category>

		<guid isPermaLink="false">http://www.soniaarrison.com/blog/?p=420</guid>
		<description><![CDATA[Today was the first day of the science part of the M Foundation&#8217;s aging conference at UCLA.  There were many impressive speakers and academics, but the most impressive was Zheng Cui from Wake Forest University School of Medicine.  He has discovered that white blood cells in cancer resistant mice can be used to [...]]]></description>
			<content:encoded><![CDATA[<p>Today was the first day of the science part of the M Foundation&#8217;s aging conference at UCLA.  There were many impressive speakers and academics, but the <a href="http://www.methuselahfoundation.org/UABBA/presenting/abstracts/cui/">most impressive</a> was Zheng Cui from Wake Forest University School of Medicine.  He has discovered that white blood cells in cancer resistant mice can be used to completely cure cancer in other mice.  The same principle may hold for humans and he has been approved by the FDA to start human trials.  He had a video where he showed the white blood cells eating up the cancer cells (they popped like a balloon).  I&#8217;m not sure if that video is online anywhere, but I will ask if I see him again tomorrow.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.soniaarrison.com/blog/2008/06/29/day-1-of-the-methuselah-foundation-aging-conference/feed/</wfw:commentRss>
		</item>
		<item>
		<title>On my way to Aging 2008</title>
		<link>http://www.soniaarrison.com/blog/2008/06/27/on-my-way-to-aging-2008/</link>
		<comments>http://www.soniaarrison.com/blog/2008/06/27/on-my-way-to-aging-2008/#comments</comments>
		<pubDate>Fri, 27 Jun 2008 19:09:24 +0000</pubDate>
		<dc:creator>sonia</dc:creator>
		
		<category><![CDATA[General]]></category>

		<category><![CDATA[Aging 2008]]></category>

		<category><![CDATA[M foundation]]></category>

		<guid isPermaLink="false">http://www.soniaarrison.com/blog/?p=419</guid>
		<description><![CDATA[The Methuselah Foundation is hosting a conference on aging in LA this weekend.  Most of it is scientific, but they will have one small session on policy issues.  I&#8217;ll be there, and will report back on developments as they happen.
]]></description>
			<content:encoded><![CDATA[<p>The <a href="http://www.methuselahfoundation.org/">Methuselah Foundation</a> is hosting a conference on aging in LA this weekend.  Most of it is scientific, but they will have one small session on policy issues.  I&#8217;ll be there, and will report back on developments as they happen.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.soniaarrison.com/blog/2008/06/27/on-my-way-to-aging-2008/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Genomics Meets Sacramento</title>
		<link>http://www.soniaarrison.com/blog/2008/06/27/genomics-meets-sacramento/</link>
		<comments>http://www.soniaarrison.com/blog/2008/06/27/genomics-meets-sacramento/#comments</comments>
		<pubDate>Fri, 27 Jun 2008 17:12:12 +0000</pubDate>
		<dc:creator>sonia</dc:creator>
		
		<category><![CDATA[Biotech]]></category>

		<category><![CDATA[23andMe]]></category>

		<category><![CDATA[genetic testing services]]></category>

		<category><![CDATA[genomics]]></category>

		<guid isPermaLink="false">http://www.soniaarrison.com/blog/?p=418</guid>
		<description><![CDATA[Personalized medicine is touted as the wave of the future, but recent government action points to problems for Americans looking to join the health revolution. Last week, California&#8217;s Department of Public Health issued cease-and-desist letters to 13 genetic testing startups, threatening to deny service to consumers curious about their DNA.
&#8220;Any laboratory offering genetic tests to [...]]]></description>
			<content:encoded><![CDATA[<p>Personalized medicine is touted as the wave of the future, but recent government action points to problems for Americans looking to join the health revolution. Last week, California&#8217;s Department of Public Health issued cease-and-desist letters to 13 genetic testing startups, threatening to deny service to consumers curious about their DNA.</p>
<p>&#8220;Any laboratory offering genetic tests to California residents must be licensed as a clinical laboratory in California. The tests must be ordered by a licensed physician and validated,&#8221; reads a statement on the department&#8217;s Web site. 23andMe didn&#8217;t require a physician&#8217;s note when this author and many others used its service, so it seems the company, along with most of the others, may be in trouble.</p>
<p>Despite this threat, 23andMe this week maintained that it is in compliance with California law and is continuing to operate in the state at this time. However, not all genomics firms are taking such an aggressive stance.</p>
<p>Sciona, which tests genes in order to offer nutritional and fitness advice, also received a cease-and-desist letter. The company&#8217;s reaction was to yank its US$299 products off the market in both California and New York, another state that is targeting the industry. </p>
<p>Those attempting to read their own genetic data, not somebody else&#8217;s, find it appalling that government would stand in the way. One&#8217;s genome contains important personal information that each individual should be able to access, without a doctor acting as gatekeeper. Tests like the ones 23andMe supply not only imply possible futures, but also reveal a lot about one&#8217;s past. There is something frighteningly Orwellian about government bureaucrats deciding that individuals are not allowed to view their body&#8217;s map without official permission.</p>
<p>It is appropriate, of course, for government agencies to enforce the laws on the books, which is what the California&#8217;s Department of Public Health is doing. However, when the old rules are so out of sync with the current health landscape provided by new technology, that calls for new rules. As with anything in the technology industry, the faster things are fixed, the better.</p>
<p>[...]</p>
<p>Read more <a href="http://www.technewsworld.com/story/Genomics-Meets-Sacramento-63568.html">here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.soniaarrison.com/blog/2008/06/27/genomics-meets-sacramento/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Science vs. creationism</title>
		<link>http://www.soniaarrison.com/blog/2008/06/20/faith-in-science-and-creationism/</link>
		<comments>http://www.soniaarrison.com/blog/2008/06/20/faith-in-science-and-creationism/#comments</comments>
		<pubDate>Sat, 21 Jun 2008 05:28:07 +0000</pubDate>
		<dc:creator>sonia</dc:creator>
		
		<category><![CDATA[Biotech]]></category>

		<category><![CDATA[Evolution vs Intelligent Design]]></category>

		<guid isPermaLink="false">http://www.soniaarrison.com/blog/?p=417</guid>
		<description><![CDATA[This is a great article by Gordy Slack.  He argues that we shouldn&#8217;t be so quick to write off creationists, as they do make some good points.
]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.the-scientist.com/templates/trackable/display/news.jsp?type=news&#038;o_url=news/display/54759&#038;id=54759">This</a> is a great article by <a href="http://www.amazon.com/Battle-Over-Meaning-Everything-Intelligent/dp/0470379316">Gordy Slack</a>.  He argues that we shouldn&#8217;t be so quick to write off creationists, as they do make some good points.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.soniaarrison.com/blog/2008/06/20/faith-in-science-and-creationism/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Diet and exercise can change your gene activity (for the better)</title>
		<link>http://www.soniaarrison.com/blog/2008/06/16/diet-and-exercise-can-change-your-gene-activity-for-the-better/</link>
		<comments>http://www.soniaarrison.com/blog/2008/06/16/diet-and-exercise-can-change-your-gene-activity-for-the-better/#comments</comments>
		<pubDate>Mon, 16 Jun 2008 23:40:19 +0000</pubDate>
		<dc:creator>sonia</dc:creator>
		
		<category><![CDATA[healthspan]]></category>

		<category><![CDATA[dean ornish]]></category>

		<category><![CDATA[exercise and genes]]></category>

		<guid isPermaLink="false">http://www.soniaarrison.com/blog/?p=416</guid>
		<description><![CDATA[Dr. Dean Ornish, head of the Preventive Medicine Research Institute in Sausalito, CA, and his team showed that changing diet and exercise led to changes in what genes were switched on or off.  Reuters reports that &#8220;the activity of disease-preventing genes increased while a number of disease-promoting genes, including those involved in prostate cancer [...]]]></description>
			<content:encoded><![CDATA[<p>Dr. Dean Ornish, head of the Preventive Medicine Research Institute in Sausalito, CA, and his team <a href="http://www.pnas.org/cgi/content/abstract/0803080105v1?maxtoshow=&#038;HITS=10&#038;hits=10&#038;RESULTFORMAT=&#038;fulltext=dean+ornish&#038;searchid=1&#038;FIRSTINDEX=0&#038;resourcetype=HWCIT">showed</a> that changing diet and exercise led to changes in what genes were switched on or off.  Reuters <a href="http://news.yahoo.com/s/nm/20080616/hl_nm/genes_lifestyle_dc_1;_ylt=Ah0uPqsVIe2WxihriI05eLgE1vAI">reports</a> that &#8220;the activity of disease-preventing genes increased while a number of disease-promoting genes, including those involved in prostate cancer and breast cancer, shut down, according to the study published in the journal Proceedings of the National Academy of Sciences.&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.soniaarrison.com/blog/2008/06/16/diet-and-exercise-can-change-your-gene-activity-for-the-better/feed/</wfw:commentRss>
		</item>
		<item>
		<title>US life expectancy surpasses 78 years for first time</title>
		<link>http://www.soniaarrison.com/blog/2008/06/13/us-life-expectancy-surpasses-78-years-for-first-time/</link>
		<comments>http://www.soniaarrison.com/blog/2008/06/13/us-life-expectancy-surpasses-78-years-for-first-time/#comments</comments>
		<pubDate>Fri, 13 Jun 2008 21:49:20 +0000</pubDate>
		<dc:creator>sonia</dc:creator>
		
		<category><![CDATA[longevity]]></category>

		<category><![CDATA[life expectancy]]></category>

		<guid isPermaLink="false">http://www.soniaarrison.com/blog/?p=415</guid>
		<description><![CDATA[In case you haven&#8217;t noticed, life expectancy is growing.  According to the US National Center for Health Statistics, &#8220;Life expectancy at birth hit a new record high in 2006 of 78.1 years, a 0.3 increase from 2005.&#8221; Here is their press release.  AP also did a story on it, which can be found [...]]]></description>
			<content:encoded><![CDATA[<p>In case you haven&#8217;t noticed, life expectancy is growing.  According to the US National Center for Health Statistics, &#8220;Life expectancy at birth hit a new record high in 2006 of 78.1 years, a 0.3 increase from 2005.&#8221; <a href="http://www.cdc.gov/nchs/pressroom/08newsreleases/mortality2006.htm">Here</a> is their press release.  AP also did a story on it, which can be found <a href="http://www.msnbc.msn.com/id/25097931/">here</a>.</p>
<p>The other interesting thing was that there were 22,117 fewer deaths in 2006.  With an aging population, it is odd to see the number of deaths declining.  The NCHS says it is probably &#8220;the result of more mild influenza mortality in 2006 compared with 2005.&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.soniaarrison.com/blog/2008/06/13/us-life-expectancy-surpasses-78-years-for-first-time/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Intel Antitrust: Trouble for All Tech Companies</title>
		<link>http://www.soniaarrison.com/blog/2008/06/13/intel-antitrust-trouble-for-all-tech-companies/</link>
		<comments>http://www.soniaarrison.com/blog/2008/06/13/intel-antitrust-trouble-for-all-tech-companies/#comments</comments>
		<pubDate>Fri, 13 Jun 2008 18:45:36 +0000</pubDate>
		<dc:creator>sonia</dc:creator>
		
		<category><![CDATA[antitrust]]></category>

		<category><![CDATA[Intel antitrust]]></category>

		<guid isPermaLink="false">http://www.soniaarrison.com/blog/?p=414</guid>
		<description><![CDATA[The United States Federal Trade Commission recently began a formal antitrust investigation into Intel&#8217;s business practices. This action is not simply a problem for Intel, but should serve as a wake-up call for the entire technology industry and anyone who values innovation.
Some of the drivers behind the Intel inquiry are complaints by its competitor, Advanced [...]]]></description>
			<content:encoded><![CDATA[<p>The United States Federal Trade Commission recently began a formal antitrust investigation into Intel&#8217;s business practices. This action is not simply a problem for Intel, but should serve as a wake-up call for the entire technology industry and anyone who values innovation.</p>
<p>Some of the drivers behind the Intel inquiry are complaints by its competitor, Advanced Micro Devices. Both AMD and Intel compete to provide microprocessors for computers, with Intel holding a larger portion of the market. For more than 15 years, AMD has complained about Intel, arguing that the company cuts prices and offers discounts in attempts to monopolize the market. The United States government has rejected such claims in the past, but now that there is a new FTC chief, the investigation is moving forward.</p>
<p>The idea that lowering prices for consumers is anticompetitive is so off-base that it would be laughable if it weren&#8217;t being wielded by politically motivated individuals such as New York Attorney General Andrew Cuomo. He launched formal proceedings in January, accusing Intel of &#8220;potential anticompetitive conduct.&#8221; Cuomo&#8217;s investigation just happens to coincide with AMD&#8217;s plans to locate a new US$3.2-billion factory outside of Albany, capital of New York state. The attorney general of California &#8212; where both Intel and AMD are located &#8212; rejected an invitation to join the action. </p>
<p>If there were no competition in the market, an antitrust inquiry might be less objectionable. However, greater access to computing power is getting continually cheaper precisely because competition remains strong.</p>
<p>&#8220;There is absolutely competition in the marketplace,&#8221; says Dean McCarron of Mercury Research, a research firm focusing on PC-related semiconductor and components markets.</p>
<p>Because of Moore&#8217;s Law, McCarron says that products in this space change every year and a half or so. &#8220;That&#8217;s the treadmill everyone is on. If [the companies] don&#8217;t constantly improve their manufacturing processes, they will be at a competitive disadvantage.&#8221; Intel might be a big firm, but if it makes any mistakes, competitors can gobble up its market share.</p>
<p>[...]</p>
<p>Read more <a href="http://www.technewsworld.com/story/63382.html">here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.soniaarrison.com/blog/2008/06/13/intel-antitrust-trouble-for-all-tech-companies/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Potential drawbacks of resveratrol</title>
		<link>http://www.soniaarrison.com/blog/2008/06/04/potential-drawbacks-of-resveratrol/</link>
		<comments>http://www.soniaarrison.com/blog/2008/06/04/potential-drawbacks-of-resveratrol/#comments</comments>
		<pubDate>Thu, 05 Jun 2008 00:41:54 +0000</pubDate>
		<dc:creator>sonia</dc:creator>
		
		<category><![CDATA[Biotech]]></category>

		<category><![CDATA[resveratrol]]></category>

		<guid isPermaLink="false">http://www.soniaarrison.com/blog/?p=413</guid>
		<description><![CDATA[From Resveratrol Partners&#8217; press release:
&#8220;Once mega-doses of resveratrol (more than 500 mg) began to be employed, side effects like anemia, Achilles heel tendonitis, anxiety reactions, numbness in the fingers, began to be reported,&#8221; says Bill Sardi, spokesperson for Longevinex® (long-jev-in-ex), a leading brand resveratrol dietary supplement. &#8220;This is probably because resveratrol is a copper chelator [...]]]></description>
			<content:encoded><![CDATA[<p>From Resveratrol Partners&#8217; <a href="http://biz.yahoo.com/prnews/080603/latu039a.html?.v=2">press release</a>:</p>
<p>&#8220;Once mega-doses of resveratrol (more than 500 mg) began to be employed, side effects like anemia, Achilles heel tendonitis, anxiety reactions, numbness in the fingers, began to be reported,&#8221; says Bill Sardi, spokesperson for Longevinex® (long-jev-in-ex), a leading brand resveratrol dietary supplement. &#8220;This is probably because resveratrol is a copper chelator and excessive chelation will impair the availability of copper which is needed for collagen formation and nerve regeneration,&#8221; he says. &#8220;Resveratrol is relatively safe, but not absolutely safe at any dosage. There are drawbacks,&#8221; he adds.</p>
<p>Some online suppliers of resveratrol pills, who have no medical training, irresponsibly recommend up to 7000 milligrams of resveratrol a day. There is also evidence that supra-high dose resveratrol inhibits the absorption of folic acid (vitamin B9), an essential nutrient needed for DNA repair. [European Journal Nutrition 46: 329-36, 2007] High doses have not been tested in humans for long-term use.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.soniaarrison.com/blog/2008/06/04/potential-drawbacks-of-resveratrol/feed/</wfw:commentRss>
		</item>
		<item>
		<title>World Science Festival</title>
		<link>http://www.soniaarrison.com/blog/2008/06/04/world-science-festival/</link>
		<comments>http://www.soniaarrison.com/blog/2008/06/04/world-science-festival/#comments</comments>
		<pubDate>Thu, 05 Jun 2008 00:36:51 +0000</pubDate>
		<dc:creator>sonia</dc:creator>
		
		<category><![CDATA[Cool things]]></category>

		<category><![CDATA[world science festival]]></category>

		<guid isPermaLink="false">http://www.soniaarrison.com/blog/?p=412</guid>
		<description><![CDATA[This looks like it would have been a cool event.  According to this report, &#8220;The discussion of aging was a closing event of the first World Science Festival, a five-day celebration of science for the public that brought together researchers ranging from biologists to quantum physicists. Participants included Nobel laureates, business leaders and philosophers.&#8221;
]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.worldsciencefestival.com/">This</a> looks like it would have been a cool event.  According to <a href="http://www.ajc.com/health/content/health/stories/2008/06/03/anti_aging_drugs.html">this</a> report, &#8220;The discussion of aging was a closing event of the first World Science Festival, a five-day celebration of science for the public that brought together researchers ranging from biologists to quantum physicists. Participants included Nobel laureates, business leaders and philosophers.&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.soniaarrison.com/blog/2008/06/04/world-science-festival/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Science and the meaning of life?</title>
		<link>http://www.soniaarrison.com/blog/2008/06/04/science-and-the-meaning-of-life/</link>
		<comments>http://www.soniaarrison.com/blog/2008/06/04/science-and-the-meaning-of-life/#comments</comments>
		<pubDate>Wed, 04 Jun 2008 23:50:49 +0000</pubDate>
		<dc:creator>sonia</dc:creator>
		
		<category><![CDATA[Cool things]]></category>

		<category><![CDATA[Brian Greene]]></category>

		<category><![CDATA[importance of science]]></category>

		<guid isPermaLink="false">http://www.soniaarrison.com/blog/?p=411</guid>
		<description><![CDATA[This op-ed by Brian Greene makes the eloquent case that science is more than just details, facts, and figures.  He says that it also helps explain why we are here, why the sky is blue, and other important questions perennially asked by humankind.  Here&#8217;s a paragraph that I found relevant to what I&#8217;m [...]]]></description>
			<content:encoded><![CDATA[<p>This <a href="http://www.nytimes.com/2008/06/01/opinion/01greene.html?pagewanted=2&#038;_r=1&#038;ref=opinion">op-ed</a> by Brian Greene makes the eloquent case that science is more than just details, facts, and figures.  He says that it also helps explain why we are here, why the sky is blue, and other important questions perennially asked by humankind.  Here&#8217;s a paragraph that I found relevant to what I&#8217;m doing:</p>
<p>&#8220;And when we look at the wealth of opportunities hovering on the horizon — stem cells, genomic sequencing, personalized medicine, longevity research, nanoscience, brain-machine interface, quantum computers, space technology — we realize how crucial it is to cultivate a general public that can engage with scientific issues; there’s simply no other way that as a society we will be prepared to make informed decisions on a range of issues that will shape the future.&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.soniaarrison.com/blog/2008/06/04/science-and-the-meaning-of-life/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>
