<?xml version="1.0" encoding="utf-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Sonia Arrison</title>
	<atom:link href="http://www.soniaarrison.com/blog/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.soniaarrison.com/blog</link>
	<description>Technology &#38; Society</description>
	<lastBuildDate>Fri, 31 May 2013 23:34:31 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Life expectancy divide in San Mateo County</title>
		<link>http://www.soniaarrison.com/blog/2013/05/31/life-expectancy-divide-in-san-mateo-county/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=life-expectancy-divide-in-san-mateo-county</link>
		<comments>http://www.soniaarrison.com/blog/2013/05/31/life-expectancy-divide-in-san-mateo-county/#comments</comments>
		<pubDate>Fri, 31 May 2013 23:29:28 +0000</pubDate>
		<dc:creator>sonia</dc:creator>
				<category><![CDATA[100 Plus]]></category>
		<category><![CDATA[longevity]]></category>

		<guid isPermaLink="false">http://www.soniaarrison.com/blog/?p=1473</guid>
		<description><![CDATA[It&#8217;s well known that there are great disparities in life expectancy around the world and within the US, but how many people know the numbers for their neighborhoods? Today I dug into the data for San Mateo County and found a big divide within just a few miles. In Atheton and Belmont, the current average [...]]]></description>
				<content:encoded><![CDATA[<p>It&#8217;s well known that there are great disparities in life expectancy around the world and within the US, but how many people know the numbers for their neighborhoods?  Today I dug into the data for San Mateo County and found a big divide within just a few miles.  In Atheton and Belmont, the current average age of death is 80 years.  In East Palo Alto, it is 61.8.  <a href="http://gethealthysmc.org/sites/default/files/docs/Publications/Mortality_Average%20Age%20of%20Death.pdf">Here&#8217;s</a> links to the <a href="http://gethealthysmc.org/data">data</a>.</p>
<p>Wealth is of course one factor, but there are many others.  Steve Jobs, who was amazingly wealthy, died at 56.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.soniaarrison.com/blog/2013/05/31/life-expectancy-divide-in-san-mateo-county/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>80-Year-Old Climbs Everest, Breaks Record</title>
		<link>http://www.soniaarrison.com/blog/2013/05/23/80-year-old-climbs-everest-breaks-record/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=80-year-old-climbs-everest-breaks-record</link>
		<comments>http://www.soniaarrison.com/blog/2013/05/23/80-year-old-climbs-everest-breaks-record/#comments</comments>
		<pubDate>Thu, 23 May 2013 22:12:19 +0000</pubDate>
		<dc:creator>sonia</dc:creator>
				<category><![CDATA[100 Plus]]></category>
		<category><![CDATA[Cool things]]></category>
		<category><![CDATA[longevity]]></category>

		<guid isPermaLink="false">http://www.soniaarrison.com/blog/?p=1470</guid>
		<description><![CDATA[Another beautiful case of the &#8216;old&#8217; not really being quite so old. 80-year-old Yuichiro Miura reached the top of Everest and called his daughter, saying that &#8220;This is the best feeling in the world.&#8221; Gotta love it. Here&#8217;s the WSJ article covering it.]]></description>
				<content:encoded><![CDATA[<p>Another beautiful case of the &#8216;old&#8217; not really being quite so old.  80-year-old Yuichiro Miura reached the top of Everest and called his daughter, saying that &#8220;This is the best feeling in the world.&#8221;  Gotta love it.  Here&#8217;s the WSJ <a href="http://blogs.wsj.com/japanrealtime/2013/05/23/80-year-old-man-climbs-everest-breaks-record/?mod=trending_now_2">article</a> covering it.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.soniaarrison.com/blog/2013/05/23/80-year-old-climbs-everest-breaks-record/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Scientists slow aging in mice by tweaking brain&#8217;s hypothalamus</title>
		<link>http://www.soniaarrison.com/blog/2013/05/22/scientists-slow-aging-in-mice-by-tweaking-brains-hypothalamus/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=scientists-slow-aging-in-mice-by-tweaking-brains-hypothalamus</link>
		<comments>http://www.soniaarrison.com/blog/2013/05/22/scientists-slow-aging-in-mice-by-tweaking-brains-hypothalamus/#comments</comments>
		<pubDate>Wed, 22 May 2013 20:39:19 +0000</pubDate>
		<dc:creator>sonia</dc:creator>
				<category><![CDATA[Brain issues]]></category>
		<category><![CDATA[Longevity tech]]></category>

		<guid isPermaLink="false">http://www.soniaarrison.com/blog/?p=1468</guid>
		<description><![CDATA[From Singularity Hub: When we age, all parts of our body deteriorate over time. But while aging as a whole might be an accumulation of disparate processes, scientists have long wondered if it might be controlled by some central location in the body. Researchers have now uncovered an area in the brain about the size [...]]]></description>
				<content:encoded><![CDATA[<p>From <a href="http://singularityhub.com/2013/05/21/scientists-able-to-slow-aging-in-mice-by-modifying-the-brains-hypothalamus/?utm_source=Singularity+Hub+Daily+Newsletter&#038;utm_medium=email&#038;utm_campaign=4c1b3b69a0-RSS_EMAIL_CAMPAIGN&#038;utm_term=0_8687ae451d-4c1b3b69a0-392861853">Singularity Hub</a>:</p>
<blockquote><p>When we age, all parts of our body deteriorate over time. But while aging as a whole might be an accumulation of disparate processes, scientists have long wondered if it might be controlled by some central location in the body. Researchers have now uncovered an area in the brain about the size of an almond in humans that wields powerful control over the body’s aging process. By manipulating a single substance secreted by the hypothalamus they were able to extend the lives of mice. The work opens up the possibility that the hypothalamus may be an important target in treating age-related diseases such as heart disease and Alzheimer’s.
</p></blockquote>
<p>Here&#8217;s a link to the <a href="http://www.einstein.yu.edu/news/releases/894/brain-region-may-hold-key-to-aging/">press release</a> and the <a href="http://www.nature.com/nature/journal/v497/n7448/full/nature12143.html">Nature article</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.soniaarrison.com/blog/2013/05/22/scientists-slow-aging-in-mice-by-tweaking-brains-hypothalamus/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tissue Engineering Miracles Should Create Social Movement</title>
		<link>http://www.soniaarrison.com/blog/2013/05/13/tissue-engineering-miracles-should-create-social-movement/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=tissue-engineering-miracles-should-create-social-movement</link>
		<comments>http://www.soniaarrison.com/blog/2013/05/13/tissue-engineering-miracles-should-create-social-movement/#comments</comments>
		<pubDate>Tue, 14 May 2013 04:44:02 +0000</pubDate>
		<dc:creator>sonia</dc:creator>
				<category><![CDATA[100 Plus]]></category>
		<category><![CDATA[Biotech]]></category>
		<category><![CDATA[healthspan]]></category>

		<guid isPermaLink="false">http://www.soniaarrison.com/blog/?p=1465</guid>
		<description><![CDATA[Cross-Posted from Singularityweblog.com: Just last month, regenerative medicine scored another solid victory by saving a toddler’s life. Yet, disappointingly, the news came and went without much follow-on thought. Hannah Warren, a Korean-Canadian girl who is now two years old, was born without a trachea – a condition that would have meant certain death in the [...]]]></description>
				<content:encoded><![CDATA[<p>Cross-Posted from <a href="http://www.singularityweblog.com/tissue-engineering-miracles-should-create-social-movement/">Singularityweblog.com</a>:</p>
<p>Just last month, regenerative medicine scored another solid victory by saving a toddler’s life. Yet, disappointingly, the news came and went without much follow-on thought.</p>
<p>Hannah Warren, a Korean-Canadian girl who is now two years old, was born without a trachea – a condition that would have meant certain death in the past.  Fortunately for Hannah, regenerative medicine techniques were able to save her life in a way that will restore health and normalcy to the cute little girl.  Doctors built a trachea for Hannah by creating a ‘scaffold’ or windpipe mold out of non-absorbable nanofibers and seeding it with stem cells from her bone marrow.  Because the bioengineered organ was made with her own cells, she won’t have to take anti-rejection drugs like regular transplant recipients must do.</p>
<p>[...]</p>
<p>Read more <a href="http://www.singularityweblog.com/tissue-engineering-miracles-should-create-social-movement/">here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.soniaarrison.com/blog/2013/05/13/tissue-engineering-miracles-should-create-social-movement/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Real Modern Family</title>
		<link>http://www.soniaarrison.com/blog/2013/05/10/the-real-modern-family/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=the-real-modern-family</link>
		<comments>http://www.soniaarrison.com/blog/2013/05/10/the-real-modern-family/#comments</comments>
		<pubDate>Fri, 10 May 2013 22:42:54 +0000</pubDate>
		<dc:creator>sonia</dc:creator>
				<category><![CDATA[100 Plus]]></category>
		<category><![CDATA[Family issues]]></category>

		<guid isPermaLink="false">http://www.soniaarrison.com/blog/?p=1462</guid>
		<description><![CDATA[Attorney Michelle Crosby has written a thoughtful piece at the Huffington Post about family structure and the issues we will face once people are living radically longer and healthier lives. She writes that, &#8220;Someday, your child or grandchild may live to be 150 years old. My hope is that, by then, instead of stigmatizing families [...]]]></description>
				<content:encoded><![CDATA[<p>Attorney Michelle Crosby has written a thoughtful <a href="http://www.huffingtonpost.com/michelle-crosby/the-real-modern-family_b_3224696.html">piece</a> at the Huffington Post about family structure and the issues we will face once people are living radically longer and healthier lives.  She writes that, &#8220;Someday, your child or grandchild may live to be 150 years old. My hope is that, by then, instead of stigmatizing families that don&#8217;t fit our out-of-date, historical view, we celebrate the love they create and nurture by working hard to stay gethered, even if they&#8217;re no longer together.&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.soniaarrison.com/blog/2013/05/10/the-real-modern-family/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bone made in lab from stem cells</title>
		<link>http://www.soniaarrison.com/blog/2013/05/06/bone-made-in-lab-from-stem-cells/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=bone-made-in-lab-from-stem-cells</link>
		<comments>http://www.soniaarrison.com/blog/2013/05/06/bone-made-in-lab-from-stem-cells/#comments</comments>
		<pubDate>Tue, 07 May 2013 06:17:29 +0000</pubDate>
		<dc:creator>sonia</dc:creator>
				<category><![CDATA[Biotech]]></category>
		<category><![CDATA[Longevity tech]]></category>

		<guid isPermaLink="false">http://www.soniaarrison.com/blog/?p=1460</guid>
		<description><![CDATA[Here&#8217;s a nice summary of the research from the WSJ: Dr. de Peppo and his colleagues used a method known as reprogramming to transform human skin cells into embryonic-like stem cells, which can become all other cells in the body. When certain chemicals were added, the stem cells became cells that can go on to [...]]]></description>
				<content:encoded><![CDATA[<p>Here&#8217;s a nice summary of the research from the <a href="http://online.wsj.com/article/SB10001424127887323372504578466863213765482.html?mod=WSJ_hps_MIDDLENexttoWhatsNewsFifth">WSJ</a>:</p>
<blockquote><p>Dr. de Peppo and his colleagues used a method known as reprogramming to transform human skin cells into embryonic-like stem cells, which can become all other cells in the body.</p>
<p>When certain chemicals were added, the stem cells became cells that can go on to form bone. The bone cells were placed on a scaffold, a sort of frame where they could grow and achieve a three-dimensional structure. The scaffold had been made by washing a cow&#8217;s bones in chemicals, which left behind a collagen-based structure.</p>
<p>After the scaffold was seeded with the bone cells, it was put in a bioreactor, a tabletop device that provides nutrients and removes waste. As a result, bits of bone, each about 16 square millimeters (0.025 square inches) in size, grew on the scaffold.</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://www.soniaarrison.com/blog/2013/05/06/bone-made-in-lab-from-stem-cells/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Toddler is youngest to ever get lab-made windpipe</title>
		<link>http://www.soniaarrison.com/blog/2013/04/30/toddler-is-youngest-to-ever-get-lab-made-windpipe/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=toddler-is-youngest-to-ever-get-lab-made-windpipe</link>
		<comments>http://www.soniaarrison.com/blog/2013/04/30/toddler-is-youngest-to-ever-get-lab-made-windpipe/#comments</comments>
		<pubDate>Tue, 30 Apr 2013 21:53:55 +0000</pubDate>
		<dc:creator>sonia</dc:creator>
				<category><![CDATA[100 Plus]]></category>
		<category><![CDATA[Biotech]]></category>
		<category><![CDATA[healthspan]]></category>
		<category><![CDATA[Longevity tech]]></category>

		<guid isPermaLink="false">http://www.soniaarrison.com/blog/?p=1454</guid>
		<description><![CDATA[&#8220;A 2-year-old girl born without a windpipe now has a new one grown from her own stem cells, the youngest patient in the world to benefit from the experimental treatment.&#8221; Read more here from AP. And here&#8217;s a quote from Dr. Macchiarini, who did the surgery and is a pioneer in the field: &#8220;The most [...]]]></description>
				<content:encoded><![CDATA[<p>&#8220;A 2-year-old girl born without a windpipe now has a new one grown from her own stem cells, the youngest patient in the world to benefit from the experimental treatment.&#8221;   Read more <a href="http://bigstory.ap.org/article/2-year-old-girl-gets-windpipe-made-stem-cells">here</a> from AP.</p>
<p>And here&#8217;s a quote from Dr. Macchiarini, who did the surgery and is a pioneer in the field:</p>
<p>&#8220;The most amazing thing, which for a little girl is a miracle, is that this transplant has not only saved her life, but it will eventually enable her to eat, drink and swallow, even talk, just like any other normal child,&#8221; Macchiarini said in a statement. &#8220;She will go from being a virtual prisoner in a hospital bed to running around and playing with her sister and enjoying a normal life, which is a beautiful thing.&#8221;</p>
<p>See more <a href="http://abcnews.go.com/Health/toddler-born-windpipe-artificial-trachea/story?id=19073070#.UYA-6SswKJc">here</a> at ABC News.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.soniaarrison.com/blog/2013/04/30/toddler-is-youngest-to-ever-get-lab-made-windpipe/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Brain Implants Could Restore the Ability to Form Memories</title>
		<link>http://www.soniaarrison.com/blog/2013/04/30/brain-implants-could-restore-the-ability-to-form-memories/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=brain-implants-could-restore-the-ability-to-form-memories</link>
		<comments>http://www.soniaarrison.com/blog/2013/04/30/brain-implants-could-restore-the-ability-to-form-memories/#comments</comments>
		<pubDate>Tue, 30 Apr 2013 21:41:56 +0000</pubDate>
		<dc:creator>sonia</dc:creator>
				<category><![CDATA[100 Plus]]></category>
		<category><![CDATA[Biotech]]></category>
		<category><![CDATA[Brain issues]]></category>

		<guid isPermaLink="false">http://www.soniaarrison.com/blog/?p=1452</guid>
		<description><![CDATA[This MIT Tech Review article outlines work on a &#8216;memory prosthesis,&#8217; which could help restore brain function for those with Alzheimer’s, stroke, or other types of brain injury.]]></description>
				<content:encoded><![CDATA[<p><a href="http://www.technologyreview.com/featuredstory/513681/memory-implants/">This</a> MIT Tech Review article outlines work on a &#8216;memory prosthesis,&#8217; which could help restore brain function for those with Alzheimer’s, stroke, or other types of brain injury.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.soniaarrison.com/blog/2013/04/30/brain-implants-could-restore-the-ability-to-form-memories/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Happy DNA Day!</title>
		<link>http://www.soniaarrison.com/blog/2013/04/25/happy-dna-day/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=happy-dna-day</link>
		<comments>http://www.soniaarrison.com/blog/2013/04/25/happy-dna-day/#comments</comments>
		<pubDate>Thu, 25 Apr 2013 18:45:42 +0000</pubDate>
		<dc:creator>sonia</dc:creator>
				<category><![CDATA[Biotech]]></category>

		<guid isPermaLink="false">http://www.soniaarrison.com/blog/?p=1450</guid>
		<description><![CDATA[&#8220;On this day (25 April) in 1953 Nature published three papers describing the structure of DNA: one from James Watson and Francis Crick of Cambridge University that proposed the now famous double helix, and two accompanying papers from Rosalind Franklin and Maurice Wilkins of King’s College, London, who used X-ray diffraction images to support the [...]]]></description>
				<content:encoded><![CDATA[<p>&#8220;On this day (25 April) in 1953 Nature published three papers describing the structure of DNA: one from James Watson and Francis Crick of Cambridge University that proposed the now famous double helix, and two accompanying papers from Rosalind Franklin and Maurice Wilkins of King’s College, London, who used X-ray diffraction images to support the helix hypothesis.&#8221;</p>
<p>Read more from The Scientist <a href="http://www.the-scientist.com//?articles.view/articleNo/35304/title/Celebrating-60-years-of-the-Double-Helix/">here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.soniaarrison.com/blog/2013/04/25/happy-dna-day/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>100 Plus now available in paperback</title>
		<link>http://www.soniaarrison.com/blog/2013/04/23/100-plus-now-available-in-paperback/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=100-plus-now-available-in-paperback</link>
		<comments>http://www.soniaarrison.com/blog/2013/04/23/100-plus-now-available-in-paperback/#comments</comments>
		<pubDate>Tue, 23 Apr 2013 21:23:52 +0000</pubDate>
		<dc:creator>sonia</dc:creator>
				<category><![CDATA[100 Plus]]></category>

		<guid isPermaLink="false">http://www.soniaarrison.com/blog/?p=1448</guid>
		<description><![CDATA[Here&#8217;s the link to the paperback at Amazon.]]></description>
				<content:encoded><![CDATA[<p><a href="http://www.amazon.com/gp/product/0465063764/sr=8-1/qid=1366751097/ref=olp_product_details?ie=UTF8&#038;me=&#038;qid=1366751097&#038;seller=&#038;sr=8-1">Here&#8217;s</a> the link to the paperback at Amazon.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.soniaarrison.com/blog/2013/04/23/100-plus-now-available-in-paperback/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
